Availability & Rates
Apartments at The Regent are typically rented "By-The-Bed" for a 9-month lease term. The prices shown here represent the cost per person and per installment, and are based on a nine installment payment schedule. Click on the description or the PDF icon to see each floorplan.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
| 0 | 1 | 250 sq. ft. | $811 | 8/31/13 |
|
| |||||
|
| 2 | 1 | 576 sq. ft. | $699-760 | Today |
|
| |||||
|
| 2 | 1 | 576 sq. ft. | $519-575 | Today |
|
| |||||
|
| 2 | 1 | 576 sq. ft. | $635-657 | Next in 2014 |
|
| |||||
|
| 2 | 1 | 576 sq. ft. | $488 | Today |
|
| |||||
|
| 3 | 1 | 576 sq. ft. | $565 | 8/31/13 |
|
| |||||
What Residents Are Saying...
"I really enjoy living in my apartment and so far everyone has been very friendly and helpful." Katie C.
"I LOVE Steve Brown Apartments!" Katrina B.
"The Regent was a great place for my first year of school!" Tara M.
"Great staff, lovely apartments. I will recommend this place in the future!" Stephan H.





SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300