Availability & Rates
Apartments at The Regent are typically rented "By-The-Bed" for a 9-month lease term. The prices below represent the cost per person and per installment, and are based on a nine installment payment schedule.
Click on the description to see each floorplan.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
| 0 | 1 | 250 sq. ft. | $795 | 8/31/12 |
|
| |||||
|
| 1 | 1 | 485-600 | $999 | Next in 2013 |
|
| |||||
|
| 2 | 1 | 576 sq. ft. | $629 | Today |
|
| |||||
|
| 2 | 1 | 576 sq. ft. | $473 | Today |
|
| |||||
|
| 2 | 1 | 576 sq. ft. | $715 | Today |
|
| |||||
|
| 2 | 1 | 576 sq. ft. | $519 | Today |
|
| |||||
|
| 3 | 1 | 576 sq. ft. | $496 | 8/31/12 |
|
| |||||






SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300